IPL Schedule 2024 PDF is released now for Indian Premier League 2024 at Ipl20.com. IPL 17th season will start from 25 March 2024 and the final match will be played on 29 May 2024. Today, through this article we will try to give you various types of information relating to IPL 2024 Schedule, IPL 2024 Date, IPL 2024 Venue etc. Here we will tell you that IPL Schedule 2024 will have 10 teams which will play in the IPL. There are 10 Teams who are going to play this series as per IPL Schedule 2024 Team Wise. You can find IPL 2024 Points Table below along with the IPL 2024 Match dates and the venue. This year there will be 74 matches in which each of the 10 teams will play 14 matches each.
Now as soon as the Match starts and teams start fighting for the title, we will keep you updated with the IPL 2024 Points Table. Earlier there were 8 teams but now two more teams have been added to IPL 2024 making it an increased number of matches. You can book your IPL Tickets online from the link provided below.
IPL Schedule 2024
Name of the Team | Name of Team | Match Date | Match Time | Stadium |
GT | CSK | 31-March-2024 | 19:30 | Ahmedabad |
PBKS | KKR | 01-April-2024 | 15:30 | Mohali |
LSG | DC | 01-April-2024 | 19:30 | Lucknow |
SRH | RR | 02-April-2024 | 15:30 | Hyderabad |
RCB | MI | 02-April-2024 | 19:30 | Bengaluru |
CSK | LSG | 03-April-2024 | 19:30 | Chennai |
DC | GT | 04-April-2024 | 19:30 | Delhi |
RR | PBKS | 05-April-2024 | 19:30 | Guwahati |
KKR | RCB | 06-April-2024 | 19:30 | Kolkata |
LSG | SRH | 07-April-2024 | 19:30 | Lucknow |
RR | DC | 08-April-2024 | 15:30 | Guwahati |
MI | CSK | 08-April-2024 | 19:30 | Mumbai |
GT | KKR | 09-April-2024 | 15:30 | Ahmedabad |
SRH | PBKS | 09-April-2024 | 19:30 | Hyderabad |
RCB | LSG | 10-April-2024 | 19:30 | Bengaluru |
DC | MI | 11-April-2024 | 19:30 | Delhi |
CSK | RR | 12-April-2024 | 19:30 | Chennai |
PBKS | GT | 13-April-2024 | 19:30 | Mohali |
KKR | SRH | 14-April-2024 | 19:30 | Kolkata |
RCB | DC | 15-April-2024 | 15:30 | Bengaluru |
LSG | PBKS | 15-April-2024 | 19:30 | Lucknow |
MI | KKR | 16-April-2024 | 15:30 | Mumbai |
GT | RR | 16-April-2024 | 19:30 | Ahmedabad |
RCB | CSK | 17-April-2024 | 19:30 | Bengaluru |
SRH | MI | 18-April-2024 | 19:30 | Hyderabad |
RR | LSG | 19-April-2024 | 19:30 | Jaipur |
PBKS | RCB | 20-April-2024 | 15:30 | Mohali |
DC | KKR | 20-April-2024 | 19:30 | Delhi |
CSK | SRH | 21-April-2024 | 19:30 | Chennai |
LSG | GT | 22-April-2024 | 15:30 | Lucknow |
MI | PBKS | 22-April-2024 | 19:30 | Mumbai |
RCB | RR | 23-April-2024 | 15:30 | Bengaluru |
KKR | CSK | 23-April-2024 | 19:30 | Kolkata |
SRH | DC | 24-April-2024 | 19:30 | Hyderabad |
GT | MI | 25-April-2024 | 19:30 | Ahmedabad |
RCB | KKR | 26-April-2024 | 19:30 | Bengaluru |
RR | CSK | 27-April-2024 | 19:30 | Jaipur |
PBKS | LSG | 28-April-2024 | 19:30 | Mohali |
KKR | GT | 29-April-2024 | 15:30 | Kolkata |
DC | SRH | 29-April-2024 | 19:30 | Delhi |
CSK | PBKS | 30-April-2024 | 15:30 | Chennai |
MI | RR | 30-April-2024 | 19:30 | Mumbai |
LSG | RCB | 01-May-2024 | 19:30 | Lucknow |
GT | DC | 02-May-2024 | 19:30 | Ahmedabad |
PBKS | MI | 03-May-2024 | 19:30 | Mohali |
LSG | CSK | 04-May-2024 | 15:30 | Lucknow |
SRH | KKR | 04-May-2024 | 19:30 | Hyderabad |
RR | GT | 05-May-2024 | 19:30 | Jaipur |
CSK | MI | 06-May-2024 | 15:30 | Chennai |
DC | RCB | 06-May-2024 | 19:30 | Delhi |
GT | LSG | 07-May-2024 | 15:30 | Ahmedabad |
RR | SRH | 07-May-2024 | 19:30 | Jaipur |
KKR | PBKS | 08-May-2024 | 19:30 | Kolkata |
MI | RCB | 09-May-2024 | 19:30 | Mumbai |
CSK | DC | 10-May-2024 | 19:30 | Chennai |
KKR | RR | 11-May-2024 | 19:30 | Kolkata |
MI | GT | 12-May-2024 | 19:30 | Mumbai |
SRH | LSG | 13-May-2024 | 15:30 | Hyderabad |
DC | PBKS | 13-May-2024 | 19:30 | Delhi |
RR | RCB | 14-May-2024 | 15:30 | Jaipur |
CSK | KKR | 14-May-2024 | 19:30 | Chennai |
GT | SRH | 15-May-2024 | 19:30 | Ahmedabad |
LSG | MI | 16-May-2024 | 19:30 | Lucknow |
PBKS | RR | 17-May-2024 | 19:30 | Dharamshala |
SRH | CSK | 18-May-2024 | 19:30 | Hyderabad |
PBKS | LSG | 19-May-2024 | 19:30 | Dharamshala |
DC | SRH | 20-May-2024 | 15:30 | Delhi |
KKR | GT | 20-May-2024 | 19:30 | Kolkata |
MI | SRH | 21-May-2024 | 15:30 | Mumbai |
RCB | GT | 21-May-2024 | 19:30 | Bengaluru |

Iplt20.com Schedule PDF
The BCCI Board of Control for Cricket in India was the one who founded the Indian Premier League (IPL) in 2007, which is performed in the month of March to May every year. And this time it is the 17th Edition. All the cricket lovers who are very keen to know about the IPL Schedule 2024 can check it below along with the team captains and other important details. In this series, players from different teams combine to form the IPL Team and then play the matches to win the Title. Multiple Matches are played by each team to reach the Semi finals and then they further win the competition. So if you are also excited for this series then you should also check the WPL Schedule 2024 given below.
You can also find the Date, Venue and Time for each Match alongwith brief description of Team Players. Recently, on 23rd December IPL Auction 2024 was organized in which various franchises bid for the players and then included them in their Teams. You should know that matches are played in different stadiums across India and all the teams play the matches to grab the Cup. There are multiple teams in the list of IPL 2024 known as CSK, DC, GT, KKR, SRH, LSG, MI, PBKS, RR, RCB and SRH. You should check the IPL Schedule 2024 Team Wise described below and then enjoy the Matches as per Time Table.
IPL Time Table 2024 Download
You can download the IPL Time Table 2024 iplt20.com. All the cricket enthusiasts are aware of the fact that this year 2 new teams will be playing the match. Check the table below to get details on IPL T20 Schedule 2024 Download.
IPL Conducting Bdy | Board of Control for Cricket In India known as BCCI |
Championship | Indian Premier League 2024 |
Host Country | India |
Edition | 17th |
Total Teams | 10 |
Total Matches | 74 |
IPL Schedule 2024 | 31 March to 21 May 2024 |
IPL Chairman | Brijesh Patel |
IPL 2024 Start Date | 31 Mar 2024 |
Format of Matches | T20 |
Recent IPL Winner | Gujrat Titans |
IPL 2024 Venues | All over India |
IPL Winning Amount | Rs 40 Crore |
Article type | Sports |
Website to download IPL Schedule 2024 | iplt20.com |
Bcci website | bcci.tv |
IPL 2024 Time Table
The upcoming season of IPL will feature 74 matches. The dates of the new season of IPL 2024 Time Table are given in the table below.
The complete IPL Schedule 2024 is provided in the table above along with the fixtures. These are the match dates of the IPL. So, you can book your tickets now seeing the complete details of the match.
IPL Points Table 2024
Team | Won | Lost | Tie | Points |
Mumbai Indians MI | 7 | 6 | – | 14 |
Royal Challengers Bangalore RCB | 7 | 6 | – | 14 |
Lucknow Super Giants LSG | 7 | 6 | – | 15 |
Sunrisers Hyderabad SRH | 4 | 8 | – | 8 |
Chennai Super Kings CSK | 7 | 5 | – | 15 |
Kolkata Knight Riders KKR | 6 | 7 | – | 12 |
Punjab Kings PBKS | 6 | 7 | – | 12 |
Rajasthan Royals RR | 6 | 7 | – | 12 |
Delhi Capitals DC | 5 | 8 | – | 10 |
Gujrat Titans GT | 9 | 4 | – | 18 |
IPL 2024 Venue
The 17th Edition of IPL T20 2024 is held in India. All the matches will be played in Indian Stadiums. The complete list of Stadiums is available so that you can book your tickets before.
- Mumbai
- Delhi
- Pune
- Punjab
- Kolkata
- Ahmedabad
- Chennai
Links to Download iplt20.com Schedule 2024
QnA On IPL 2024 Time Table, Today Match
The first match of IPL 2024 will be played between CSK and KKR.
The IPL 2024 match will begin on 26 March 2024.
IPL 2024 will be hosted in Indian Stadiums.
The final match of IPL 2024 is on 28 May 2024 tentatively.
IPL 2024 will have 10 teams playing a total of 74 matches.